Difference between revisions of "User:Goneja"
m |
m |
||
Line 7: | Line 7: | ||
|siteAverage=**** | |siteAverage=**** | ||
|voteAverage=**** | |voteAverage=**** | ||
− | |date= | + | |date=May 22, 2008 |
− | |site1= | + | |site1=vaderlive |
− | |Caption1= | + | |Caption1='Empire Strikes Back' Set Meltdown |
− | |views1= | + | |views1=30,000 |
− | |favs1= | + | |favs1=291 |
− | |site2= | + | |site2=doitlive |
− | |Caption2= | + | |Caption2=Finding O'Reilly |
− | |views2= | + | |views2=19,000 |
− | |favs2= | + | |favs2=97 |
− | |site3= | + | |site3=nicenamedumpy |
− | |Caption3= | + | |Caption3=ITMGCBIGMAMMATISHMFCIAHSWC |
− | |views3= | + | |views3=27,000 |
− | |favs3= | + | |favs3=111 |
− | |site4= | + | |site4=whoopigoldbirdcrystalmetherz |
− | |Caption4= | + | |Caption4=Whoopi Goldbird™ talks about Crystal Metherz™ |
− | |views4= | + | |views4=13,000 |
− | |favs4= | + | |favs4=89 |
− | |site5= | + | |site5=gb2 |
− | |Caption5= | + | |Caption5=Ghostbusters Tormented |
− | |views5= | + | |views5=5,305 |
− | |favs5= | + | |favs5=40 |
− | |otherinfo='''Featured User''' and '''donator''' | + | |otherinfo='''Featured User''' and '''donator'''. |
− | ''' | + | '''57''' Sites voted on ~'''16,606''' times. |
− | Has ~''' | + | Has ~'''610,000''' total page views. |
− | Has made '''10, | + | Has made '''10,719''' votes. |
+ | |||
+ | ([[10,000 Votes Club]]) | ||
}} | }} | ||
==Hello== | ==Hello== | ||
− | Hello, I am '''<b><font color="#f72bff">Goneja</font></b>'''. I am | + | Hello, I am '''<b><font color="#f72bff">Goneja</font></b>'''. I am 24, a college student and baker on Long Island, New York USA. |
− | I am a die-hard YTMND fan. I care about making good or funny sites. I don't claim to be an 'artist'. I recently | + | I am a die-hard YTMND fan. I care about making good or funny sites. I don't claim to be an 'artist'. I recently achieved my two-year goal to reach #1 on "Top Viewed for Today" with four different sites in Q2 2008. |
My YTMNDS are made with Photoshop, Goldwave, and ULead GIF Animator. | My YTMNDS are made with Photoshop, Goldwave, and ULead GIF Animator. | ||
Line 54: | Line 56: | ||
- Received Honorable Mention in the [http://wiki.ytmnd.com/Dew_Army Dew Army] contest for [http://ourlan.ytmnd.com/ THIS IS OUR LAN!] | - Received Honorable Mention in the [http://wiki.ytmnd.com/Dew_Army Dew Army] contest for [http://ourlan.ytmnd.com/ THIS IS OUR LAN!] | ||
+ | |||
+ | |||
+ | |||
+ | |||
Revision as of 15:46, May 22, 2008
Goneja | |
---|---|
Date of first site Trent Reznor Gay Fuel, created January 27, 2006 | |
Joined: January 25th, 2006 | |
Avg. site rating: | |
Avg. vote rate: | |
...as of May 22, 2008 | |
Notable Sites: | |
| |
Other info: | |
Featured User and donator. 57 Sites voted on ~16,606 times. Has ~610,000 total page views. Has made 10,719 votes. |
Hello
Hello, I am Goneja. I am 24, a college student and baker on Long Island, New York USA.
I am a die-hard YTMND fan. I care about making good or funny sites. I don't claim to be an 'artist'. I recently achieved my two-year goal to reach #1 on "Top Viewed for Today" with four different sites in Q2 2008.
My YTMNDS are made with Photoshop, Goldwave, and ULead GIF Animator.
My username comes from the song "Goneja" by Skinny Puppy. It is a play on words of 'ganja' and pronounced as such.
I love Reggae Music, I have been to Jamaica and I have Epic dreadlocks as a result.
Respect
BTape, Murdarmachene, Chozar, Anyone who has favorited my sites or fived my sites.
Other Info
- Donation to Money-Hat's original Kikujiro site cited as an example of "prov[ing]... that sponsoring can take sites from obscurity to having a massive fan base" on The Front Page wiki.
- Received Honorable Mention in the Dew Army contest for THIS IS OUR LAN!
This user is FEATURED |