Difference between revisions of "User:Fryman"
From YTMND
JasonFrost (Talk | contribs) |
|||
(2 intermediate revisions by one user not shown) | |||
Line 5: | Line 5: | ||
|firstSiteDate=2007-07-10 10:40:29 | |firstSiteDate=2007-07-10 10:40:29 | ||
|joinDate=2007-07-09 | |joinDate=2007-07-09 | ||
− | |siteAverage=*** | + | |siteAverage=**** |
|voteAverage=***** | |voteAverage=***** | ||
− | |date= | + | |date=2008-06-10 |
− | |site1= | + | |site1=Goddamnstride |
− | |Caption1= | + | |Caption1=GODDAMN ROBOTMND: Can't break My GODDAMN ROBOTS |
− | |views1= | + | |views1=226 |
− | |favs1= | + | |favs1=0 |
− | |site2= | + | |site2=whatareyoudoingwill |
− | |Caption2= | + | |Caption2=Will Smith discovers a Forced fad |
− | |views2= | + | |views2=520 |
− | |favs2= | + | |favs2=4 |
− | |site3= | + | |site3=sheensite2 |
− | |Caption3= | + | |Caption3=Sheensite # 2:Nothing can break Charile Sheen's Sride(Flashback) |
− | |views3= | + | |views3=288 |
− | |favs3= | + | |favs3=1 |
− | |site4= | + | |site4=LoudmyMachines |
− | |Caption4= | + | |Caption4=LOUDTMND:These Are My Machines! |
− | |views4= | + | |views4=1,353 |
− | |favs4= | + | |favs4=4 |
− | |site5= | + | |site5=PPPPPPPPPPPPPPPO |
− | |Caption5= | + | |Caption5= UNCLE PHILTMND: THEZR DE MASHED POTATOS |
− | |views5= | + | |views5=1,274 |
− | |favs5= | + | |favs5=2 |
|otherinfo={{user 07}}{{User yhtmoag}}{{user fairvoter2}}{{user male}}{{user zimmer}}{{user US}}{{user poland}} | |otherinfo={{user 07}}{{User yhtmoag}}{{user fairvoter2}}{{user male}}{{user zimmer}}{{user US}}{{user poland}} | ||
}} | }} |
Latest revision as of 08:54, June 10, 2008
Fryman1 | |||||
---|---|---|---|---|---|
Date of first site Warning:This site will make you Horny, created 2007-07-10 10:40:29 | |||||
Joined: 2007-07-09 | |||||
Avg. site rating: | |||||
Avg. vote rate: | |||||
...as of 2008-06-10 | |||||
Notable Sites: | |||||
| |||||
Other info: | |||||
|