|
|
Line 1: |
Line 1: |
− | {{ibs}}
| |
− | {{ibimage|destroyseverything.jpg}}
| |
− | {{iboriginal|killingmesoftly|Killing Me Softly}}
| |
− | {{ibprofile|tricolor|tricolor}}
| |
− | {{ibdate|October 2006|September 17,2006}}
| |
− | {{ibspinoffs
| |
− | |spinoff1=OSDEIIP
| |
− | |title1=One Star Destroys Everything In Its Path
| |
− | |spinoff2=fivestarfixes
| |
− | |title2=5 Star Fixes Everything In Its Path(card added)
| |
− | |spinoff3=gojuggygo
| |
− | |title3=The Juggernaut Destroys Everything in its Path
| |
− | |spinoff4=metalslugdestroys
| |
− | |title4=Metal Slug Destroys Everything in its Path (Updated!!!)
| |
− | |spinoff5=kd
| |
− | |title5=Katamari Destroys and Picks Up Everything
| |
− | }}
| |
− | {{ibt|Used Music}}
| |
− | {{ibm|Franz Schubert|[http://ytmnd.com/assets/941cc191d88a5009fbfed8281b175fac Ave Maria]}}
| |
− | {{ibe}}
| |
| | | |
− | The "destroys everything" fad is based off an image showing a bullet slicing through various objects including an apple and a water bottle, often collapsing the objects. The original site was called "Killing Me Softly" and was set to the song "Ellens dritter Gesang" (commonly called "Ave Maria") by classical composer {{w|Franz Schubert}} . The fad did not get it's recognizable name until October when "One Star Destroys Everything In Its Path" was created. After that site, fad sites spawned.
| |
− |
| |
− | {{stub}}{{fad}}
| |