Difference between revisions of "Splitvoter"
From YTMND
(this isn't NEDM ... check minus.) |
Westing1992 (Talk | contribs) m (Reverted edits by NEDMInspector96511999 (Contribs | Talk | Block); changed back to last version by [[User:Westing1992|Westing1992) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Image:SplitVoter.jpg|thumb|[http://www.ytmnd.com/users/Down/votes Down], as shown by voting spread, is a classic split voter.]] | |
+ | |||
+ | == Definition == | ||
+ | |||
+ | A '''Splitvoter''' is defined as a user who almost exclusively casts a vote of either 1 or 5. This polarized form of voting behaviour results in an average vote rating of around 3 or in more extreme cases, exactly 3 (as shown in the example). Many users who are '''Splitvoters''' are often considered to be [[NARV|NARVs]] as well. | ||
+ | |||
+ | == See also == | ||
+ | *[[Upvoter]] - A YTMND user who only (or mostly) votes 5 stars | ||
+ | *[[Downvoter]] - A YTMND user who only (or mostly) votes 1 star | ||
+ | *[[Midvoter]] - A YTMND user who only (or mostly) votes 3 stars | ||
+ | {{stub}} |
Latest revision as of 09:34, April 19, 2012
Definition
A Splitvoter is defined as a user who almost exclusively casts a vote of either 1 or 5. This polarized form of voting behaviour results in an average vote rating of around 3 or in more extreme cases, exactly 3 (as shown in the example). Many users who are Splitvoters are often considered to be NARVs as well.
See also
- Upvoter - A YTMND user who only (or mostly) votes 5 stars
- Downvoter - A YTMND user who only (or mostly) votes 1 star
- Midvoter - A YTMND user who only (or mostly) votes 3 stars
- This page is a stub. Make it meaningful and add something to it.