Difference between revisions of "EON8"
m (added deploy mirror) |
Willalexra (Talk | contribs) (Added template) |
||
Line 1: | Line 1: | ||
+ | {{Fad Infobox 2|name= | ||
+ | |img= Image:Eon8Logo.gif | ||
+ | |example= eon8timer | ||
+ | |exampletitle= The Eon8 Timer Reaches Zero... | ||
+ | |example1= eon8theinvestigation | ||
+ | |title1= Eon8 - The Investigation (Finale - The Night the Intarweb Was Owned) | ||
+ | |example2= eon8over | ||
+ | |title2= Eon8 - Game Over | ||
+ | |example3= eon8executes | ||
+ | |title3= Eon8 Executes! | ||
+ | |example4= eon8hackeduserscreen | ||
+ | |title4= eon8 hacked, user screen revealed! | ||
+ | |example5= eon8apocalypse | ||
+ | |title5= Eon8 hits zero.... | ||
+ | }} | ||
+ | |||
'''Eon8''' was a site designed to appear as mysterious as possible. The site included random code, a deployment map, titles for non-existant operations, and the mysterious timer on the main page. Upon the discovery of Eon8, many YTMND users flew into an irrational panic, along with many other citizens of the internet. Throughout the entire day of June 30th, 2006 EON8 YTMNDs were made. The more stable people suspected some form of advertising or a search for attention. On the night the timer was to end, Eon8 crashed from all the traffic it recieved, and Eon8 sites dominated YTMND. | '''Eon8''' was a site designed to appear as mysterious as possible. The site included random code, a deployment map, titles for non-existant operations, and the mysterious timer on the main page. Upon the discovery of Eon8, many YTMND users flew into an irrational panic, along with many other citizens of the internet. Throughout the entire day of June 30th, 2006 EON8 YTMNDs were made. The more stable people suspected some form of advertising or a search for attention. On the night the timer was to end, Eon8 crashed from all the traffic it recieved, and Eon8 sites dominated YTMND. | ||
After the timer ended, the creator of Eon8 revealed it to be a study of the reactions of the internet. He, along with many others, were shocked to see the internet panic because of a simple website. | After the timer ended, the creator of Eon8 revealed it to be a study of the reactions of the internet. He, along with many others, were shocked to see the internet panic because of a simple website. |
Revision as of 15:18, October 18, 2007
' |
---|
Preview image |
Example: The Eon8 Timer Reaches Zero... |
Other examples: |
Eon8 was a site designed to appear as mysterious as possible. The site included random code, a deployment map, titles for non-existant operations, and the mysterious timer on the main page. Upon the discovery of Eon8, many YTMND users flew into an irrational panic, along with many other citizens of the internet. Throughout the entire day of June 30th, 2006 EON8 YTMNDs were made. The more stable people suspected some form of advertising or a search for attention. On the night the timer was to end, Eon8 crashed from all the traffic it recieved, and Eon8 sites dominated YTMND. After the timer ended, the creator of Eon8 revealed it to be a study of the reactions of the internet. He, along with many others, were shocked to see the internet panic because of a simple website.
External links