Difference between revisions of "Rejected Megaman Villain/Collection"
From YTMND
(this isn't NEDM ... check minus.) |
Westing1992 (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | A list of [[Rejected Megaman Villain|rejected Megaman villains]], organized by number. Notes are in parenthesis. | |
+ | |||
+ | == The List == | ||
+ | *{{y|megamancsaolman|#2kb/s}} (AOL) | ||
+ | *{{y|christuckerman|#5}} (Chris Tucker) | ||
+ | *{{y|reject8|#8}} (Rex Grossman) | ||
+ | *{{y|pokeymanbuttnaked|#93}} ([[Cosby]]) | ||
+ | *{{y|thisismegamaaan|#300}} ([[300TMND]]) | ||
+ | *{{y|lastmangoinparis|#313}} (Pirates of the Caribbean) | ||
+ | *{{y|rejectedmegamanvillains666|#659-666}} (The Brady Bunch) | ||
+ | *{{y|downman|#734}} ([[Downvoting]]) | ||
+ | *{{y|salesman|#1337}} | ||
+ | *{{y|medievalvillain|#01349}} ([[medieval]]) | ||
+ | *{{y|nazireject|#1933}} ([[Secret Nazi]], #1337) | ||
+ | *{{y|megascatman|#7228}} ([[Scatman]]) | ||
+ | *{{y|heresmysite|#12039}} ([[Moon Man]]) | ||
+ | *{{y|robotmaster|#17654}} (original) | ||
+ | *{{y|rmv|#32583}} | ||
+ | *{{y|rejectmegaman|#37894}} | ||
+ | *{{y|rmmv94327|#94327}} | ||
+ | *{{y|pjbtman|#Banana}} (Peanut Butter Jelly Time; doesn't follow fad format) | ||
+ | *{{y|megatoolman|#Binford}} ([[Tim Allen]]) | ||
+ | *{{y|rejectedmegamanvillanxx|#XX}} | ||
+ | |||
+ | [[Category:Fad collections]] |
Revision as of 07:16, April 16, 2012
A list of rejected Megaman villains, organized by number. Notes are in parenthesis.
The List
- #2kb/s (AOL)
- #5 (Chris Tucker)
- #8 (Rex Grossman)
- #93 (Cosby)
- #300 (300TMND)
- #313 (Pirates of the Caribbean)
- #659-666 (The Brady Bunch)
- #734 (Downvoting)
- #1337
- #01349 (medieval)
- #1933 (Secret Nazi, #1337)
- #7228 (Scatman)
- #12039 (Moon Man)
- #17654 (original)
- #32583
- #37894
- #94327
- #Banana (Peanut Butter Jelly Time; doesn't follow fad format)
- #Binford (Tim Allen)
- #XX